Here is the latest fesco tariff 2021.
SCHEDULE OF ELECTRICITY TARIFFS FOR FAISALABAD ELECTRIC SUPPLY COMPANY (FESCO) EFFECTIVE FROM 01-01-2019
A-1 GENERAL SUPPLY TARIFF RESIDENTIAL
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | |||
i | Up to 50 Units | – | 4.00 | 2.00 |
For Consumption exceeding 50 Units | ||||
ii | 001 – 100 Units | – | 13.85 | 5.79 |
iii | 101 – 200 Units | – | 15.86 | 8.11 |
iv | 201 – 300 Units | – | 16.83 | 10.20 |
v | 301 – 700 Units | – | 18.54 | 17.60 |
vi | Above 700 Units | – | 20.94 | 20.70 |
b) | For Sanctioned load 5 kW & above | – | ||
Time of use | Peak – 19.33 Off Peak – 12.80 | Peak – 20.70 Off Peak – 14.38 |
As per the Authority’s decision residential consumers will be given the benefits of only one previous slab. Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 75/- per consumer per month
b) Three Phase Connections: Rs. 150/- per consumer per month
A-2 GENERAL SUPPLY TARIFF COMMERCIAL
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | 19.26 | 18.00 | |
b) | For sanctioned load 5 kW & above | 400.00 | 18.01 | 19.68 |
c) | Time of use | 400.00 | Peak – 20.09 Off Peak – 13.48 | Peak – 21.60 Off Peak – 15.63 |
Under Tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 175/- per consumer per month
b) Three Phase Connections: Rs. 350/- per consumer per month
A-3 GENERAL SERVICES
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable |
---|---|---|---|---|
A | E | D | ||
a) | General Services | – | 17.56 | 17.56 |
Under Tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 175/- per consumer per month
b) Three Phase Connections: Rs. 350/- per consumer per month
B INDUSTRIAL SUPPLY TARIFFS
Sr. | Fixed Charges | Uniform Tariff Variable | Applicable Variable Charges |
---|---|---|---|
A | E | D | |
B1 | 18.32 | 15.28 | |
B2(a) | 400.00 | 15.79 | 14.78 |
B1(b) | – | Peak – 20.14 Off Peak – 13.46 | Peak – 18.84 Off Peak – 13.28 |
B2(b) | 400.00 | Peak – 19.93 Off Peak – 13.23 | Peak – 18.78 Off Peak – 13.07 |
B3 | 380.00 | Peak – 20.39 Off Peak – 12.61 | Peak – 18.78 Off Peak – 12.98 |
B4 | 360.00 | Peak – 20.27 Off Peak – 13.25 | Peak – 18.78 Off Peak – 12.88 |
For B1 Consumers there shall be a fixed minimum charge of Rs. 350/- per month
For B2 Consumers there shall be a fixed minimum charge of Rs. 2000/- per month
For B3 Consumers there shall be a fixed minimum charge of Rs. 50,000/- per month
For B4 Consumers there shall be a fixed minimum charge of Rs. 500,000/- per month
C SINGLE POINT SUPPLY
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
C-1 | For supply at 400/230 Volts | |||
a) | Sanctioned load less than 5 kW | – | 21.32 | 18.68 |
b) | Sanctioned load from 5 kW & 500 kW | 400.00 | 20.13 | 18.18 |
C-2(a) | For supply at 11,33 kv up to and including 5000 kW | 380.00 | 15.61 | 17.98 |
C-3(a) | For supply at 66 kv & above and sanctioned load above 5000 kW | 360.00 | 14.42 | 17.88 |
C-1(c) | For supply at 400/230 Volts 5 kW & upto 500 kW | 400.00 | Peak – 21.52 Off Peak – 14.99 | Peak – 21.60 Off Peak – 15.00 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 380.00 | Peak – 19.73 Off Peak – 12.57 | Peak – 21.60 Off Peak – 14.80 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 360.00 | Peak -18.49 Off Peak – 11.59 | Peak – 21.60 Off Peak – 14.70 |
D AGRICULTURE TARIFF
Sr. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Tariff Variable Charge Rs/kWh | Applicable Variable Charges Rs/kWh |
---|---|---|---|---|
A | E | D | ||
D1(a) | SCARP less than 5 kW | 23.17 | 15.68 | |
D2(a) | Agricultural Tube Wells | 200.00 | 14.56 | 5.35 |
D1(b) | SCARP 5 kW & above | 200.00 | Peak – 20.87 Off Peak – 14.03 | Peak – 18.60 Off Peak – 11.35 |
D2(b) | Agricultural 5 kW & above | 200.00 | Peak – 20.27 Off Peak – 13.04 | Peak – 5.35 Off Peak – 5.35 |
Under this tariff, there shall be minimum monthly charges Rs.2000/-per consumer per month, even if no energy is consumed.
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering.
E TEMPORARY SUPPLY TARIFFS
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
E-1(i) | Residential Supply | – | 20.84 | 20.84 |
E-1(ii) | Commercial Supply | – | 18.39 | 18.39 |
E-2 | Industrial Supply | – | 16.36 | 16.36 |
For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs.50/- per day subject to a minimum of Rs.500/- for the entire period of supply, if no energy is consumed.
F SEASONAL INDUSTRIAL SUPPLY TARIFFS
125% of relevant industrial tariffNote:- Tariff consumers will have the option convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised, the option remain in force for at least one year. |
G PUBLIC LIGHTING
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
Street Lighting | 18.78 | 18.68 |
Under Tariff G, there shall be a minimum monthly charge of Rs.500/-per month per kW of lamp capacity installed.
H-RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
Residential Colonies attached to industrial premises | – | 18.42 | 18.68 |